FFAC STANDINGS
Current Standings
Rank | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 3 | 1 | 750 |
2 | ![]() | 3 | 1 | 750 |
3 | ![]() | 2 | 2 | 500 |
4 | ![]() | 2 | 2 | 500 |
5 | ![]() | 2 | 2 | 500 |
6 | ![]() | 2 | 2 | 500 |
7 | ![]() | 1 | 3 | 250 |
8 | ![]() | 1 | 3 | 250 |
Top 3 teams highlighted in orange • W = Wins • L = Losses • PCT = Win Percentage
Rank | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 3 | 1 | 750 |
2 | ![]() | 3 | 1 | 750 |
3 | ![]() | 2 | 2 | 500 |
4 | ![]() | 2 | 2 | 500 |
5 | ![]() | 2 | 2 | 500 |
6 | ![]() | 2 | 2 | 500 |
7 | ![]() | 1 | 3 | 250 |
8 | ![]() | 1 | 3 | 250 |
Top 3 teams highlighted in orange • W = Wins • L = Losses • PCT = Win Percentage